Państwowe akty prawne ⇒ Postanowienia i zarządzenia, poz. 2121
Grodzisk, dnia 23 grudnia 2007 r.
§ 1.
Na podstawie art. 7 ust. 3 Dekretu Księcia Sarmacji z mocą ustawy nr 289 — Ordynacji wyborczej do Izby Poselskiej z dnia 1 czerwca 2006 r., zwanego dalej „Ordynacją wyborczą”, podaję do publicznej wiadomości wyniki wyborów do Izby Poselskiej:
§ 2.
Na podstawie art. 7 ust. 1 Ordynacji wyborczej mandaty poselskie uzyskali:
§ 3.
Raport wygenerowany przez oprogramowanie wyborcze:
Election: Ballot data from C:\Documents and Settings\Piotr\116-117.txt.
Method: British Columbia STV
Number of Ballots: 104
Threshold Name: Droop Static Whole
Threshold Value: 14.0
Delayed Transfer of Surplus: Not Enabled.
Batch Elimination: None
21 candidates running for 7 seats.
R| SLIP| CZEK| FRYZ| WOLY| MACK| EDYT| LIMA| KPEU| LASK| BAKO| CHOJ| LICH| ROZM| KONI| SOSN| RADE| DEBO| EUSK| BRYG| DZIE| KOMO|Exhau|Surpl
--+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----
1| 8.0| 15.0| 2.0| 8.0| 3.0| 1.0| 1.0| 1.0| 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| 1.0| 0.0| 0.0| 1.0
2| 8.0| 14.0| 2.5| 8.1| 3.4| 1.0| 1.1| 1.0| 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| 1.0| 0.0| 0.0| 0.0
3| 8.0| 14.0| 2.5| 8.1| 3.4| 1.0| 1.1| 1.0| 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| 1.0| | 0.0| 0.0
4| 8.0| 14.0| 2.5| 8.1| 3.4| 2.0| 1.1| 1.0| 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| | | 0.0| 0.0
5| 8.0| 14.0| 2.5| 8.1| 3.4| 3.0| 1.1| | 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| | | -0.0| 0.0
6| 8.0| 14.0| 2.5| 8.1| 4.4| 3.0| | | 2.0| 4.0| 12.0| 14.0| 9.0| 8.0| 5.0| 4.0| 2.0| 2.0| 2.0| | | 0.0| 0.0
7| 8.0| 14.0| 2.5| 8.1| 4.4| 3.0| | | 2.0| 4.0| 12.0| 14.0| 10.0| 8.0| 5.0| 4.0| | 3.0| 2.0| | | 0.0| 0.0
8| 9.0| 14.0| 2.5| 8.1| 5.4| 3.0| | | 2.0| 4.0| 12.0| 14.0| 10.0| 8.0| 5.0| 4.0| | 3.0| | | | 0.0| 0.0
9| 9.0| 14.0| 2.5| 8.1| 5.4| 3.0| | | | 5.0| 12.0| 14.0| 10.0| 9.0| 5.0| 4.0| | 3.0| | | | 0.0| 0.0
10| 9.0| 14.0| | 9.1| 5.9| 3.1| | | | 5.0| 12.0| 14.0| 10.0| 9.0| 5.0| 4.0| | 3.0| | | | 1.0| 0.0
11| 9.0| 14.0| | 9.1| 6.9| 3.1| | | | 5.0| 12.0| 14.0| 10.0| 9.0| 5.0| 4.0| | | | | | 3.0| 0.0
12| 9.0| 14.0| | 9.1| 7.9| | | | | 5.0| 13.0| 14.0| 10.0| 9.0| 5.0| 4.0| | | | | | 4.0| 0.0
13| 9.0| 14.0| | 10.1| 7.9| | | | | 6.0| 13.0| 14.0| 10.0| 9.0| 7.0| | | | | | | 4.0| 0.0
14| 9.0| 14.0| | 10.1| 7.9| | | | | | 17.0| 14.0| 10.0| 10.0| 8.0| | | | | | | 4.0| 3.0
15| 9.0| 14.0| | 10.1| 7.9| | | | | | 14.0| 14.0| 10.7| 11.2| 8.7| | | | | | | 4.4| 0.0
16| 9.0| 14.0| | 15.7| | | | | | | 14.0| 14.0| 10.7| 11.4| 9.7| | | | | | | 5.5| 1.7
17| 9.1| 14.0| | 14.0| | | | | | | 14.0| 14.0| 10.8| 11.7| 9.8| | | | | | | 6.5| 0.0
18| | 14.0| | 14.0| | | | | | | 14.0| 14.0| 10.8| 12.7| 9.9| | | | | | | 14.5| 0.0
Round 1: Count of first place rankings.
Candidate CZEK is elected.
Candidate LICH is elected.
Round 2: Transferring surplus votes from candidate CZEK.
Round 3: First elimination round.
Eliminating candidadates without any votes.
Eliminating candidate KOMO.
Round 4: Tie when choosing candidate to eliminate.
Tie at round 3 between EDYT, KPEU, DZIE.
Tie at round 2 between EDYT, KPEU, DZIE.
Tie at round 1 between EDYT, KPEU, DZIE.
Tie broken randomly.
Eliminating candidate DZIE.
Round 5: Eliminating candidate KPEU.
Round 6: Eliminating candidate LIMA.
Round 7: Tie when choosing candidate to eliminate.
Tie at round 6 between LASK, DEBO, EUSK, BRYG.
Tie at round 5 between LASK, DEBO, EUSK, BRYG.
Tie at round 4 between LASK, DEBO, EUSK, BRYG.
Tie at round 3 between LASK, DEBO, EUSK, BRYG.
Tie at round 2 between LASK, DEBO, EUSK, BRYG.
Tie at round 1 between LASK, DEBO, EUSK, BRYG.
Tie broken randomly.
Eliminating candidate DEBO.
Round 8: Tie when choosing candidate to eliminate.
Tie at round 7 between LASK, BRYG.
Tie at round 6 between LASK, BRYG.
Tie at round 5 between LASK, BRYG.
Tie at round 4 between LASK, BRYG.
Tie at round 3 between LASK, BRYG.
Tie at round 2 between LASK, BRYG.
Tie at round 1 between LASK, BRYG.
Tie broken randomly.
Eliminating candidate BRYG.
Round 9: Eliminating candidate LASK.
Round 10: Eliminating candidate FRYZ.
Round 11: Eliminating candidate EUSK.
Round 12: Eliminating candidate EDYT.
Round 13: Eliminating candidate RADE.
Round 14: Eliminating candidate BAKO.
Candidate CHOJ is elected.
Round 15: Transferring surplus votes from candidate CHOJ.
Round 16: Eliminating candidate MACK.
Candidate WOLY is elected.
Round 17: Transferring surplus votes from candidate WOLY.
Round 18: Eliminating candidate SLIP.
Candidate ROZM is elected.
Candidate KONI is elected.
Candidate SOSN is elected.
Winners are CZEK, WOLY, CHOJ, LICH, ROZM, KONI, SOSN.
(—) Piotr Mikołaj.
Księstwo Sarmacji 2002-2005-2008 :: Webdesign Piotr M. Kozanecki